Apple Silicon Games
News, Game Performance Reports, Reviews and more.
All about Gaming on Apple Silicon by Mac Gamers for Mac Gamers.
Device family · iPhone
iPhone
Apple phones spanning the A-series generations used for native mobile gaming. Compare each configuration’s chip and available gaming-performance context.
iPhone performance over time
Metal GPU performance
A synthetic view of GPU compute throughput. Higher is better.
Base
Pro
Device average
Chip-wide fallback
CPU single-core performance
Useful context for frame pacing, game logic, and CPU-limited titles.
Base
Pro
CPU multi-core performance
Useful context for simulation-heavy games and parallel workloads.
Base
Pro
iPhone configurations
| Device | Chip | Year | CPU single | CPU multi | Metal |
|---|---|---|---|---|---|
| iPhone 17e | A19 | 2026 | — | — | 34,543chip-wide |
| iPhone 16e | A18 | 2025 | 2,700 | 7,208 | 22,443 |
| iPhone 17 | A19 | 2025 | 2,996 | 8,274 | 35,116 |
| iPhone 17 Pro | A19 Pro | 2025 | 3,153 | 8,752 | 42,433 |
| iPhone 17 Pro Max | A19 Pro | 2025 | 3,166 | 8,792 | 42,693 |
| iPhone Air | A19 Pro | 2025 | 3,033 | 8,450 | 36,966 |
| iPhone 16 | A18 | 2024 | 2,783 | 7,541 | 25,981 |
| iPhone 16 Plus | A18 | 2024 | 2,792 | 7,591 | 25,949 |
| iPhone 16 Pro | A18 Pro | 2024 | 2,893 | 7,779 | 27,331 |
| iPhone 16 Pro Max | A18 Pro | 2024 | 2,869 | 7,683 | 27,183 |
| iPhone 15 | A16 Bionic | 2023 | 2,239 | 5,954 | 18,510 |
| iPhone 15 Plus | A16 Bionic | 2023 | 2,264 | 5,969 | 18,365 |
| iPhone 15 Pro | A17 Pro | 2023 | 2,503 | 6,817 | 23,050 |
| iPhone 15 Pro Max | A17 Pro | 2023 | 2,527 | 6,870 | 23,307 |
| iPhone 14 | A15 Bionic | 2022 | 2,083 | 5,404 | 16,384 |
| iPhone 14 Plus | A15 Bionic | 2022 | 2,096 | 5,429 | 16,139 |
| iPhone 14 Pro | A16 Bionic | 2022 | 2,373 | 6,410 | 20,254 |
| iPhone 14 Pro Max | A16 Bionic | 2022 | 2,357 | 6,386 | 20,003 |
| iPhone SE (3rd generation) | A15 Bionic | 2022 | 2,023 | 5,114 | 14,771 |
| iPhone 13 | A15 Bionic | 2021 | 1,961 | 4,978 | 14,635 |
| iPhone 13 mini | A15 Bionic | 2021 | 1,969 | 5,010 | 14,503 |
| iPhone 13 Pro | A15 Bionic | 2021 | 2,103 | 5,429 | 16,969 |
| iPhone 13 Pro Max | A15 Bionic | 2021 | 2,119 | 5,488 | 16,806 |
| iPhone 12 | A14 Bionic | 2020 | 1,805 | 4,269 | 12,455 |
| iPhone 12 mini | A14 Bionic | 2020 | 1,853 | 4,338 | 12,669 |
| iPhone 12 Pro | A14 Bionic | 2020 | 1,880 | 4,462 | 12,671 |
| iPhone 12 Pro Max | A14 Bionic | 2020 | 1,931 | 4,710 | 12,164 |
| iPhone SE (2nd generation) | A13 Bionic | 2020 | 1,368 | 2,720 | 7,688 |
| iPhone 11 | A13 Bionic | 2019 | 1,533 | 3,344 | 9,540 |
| iPhone 11 Pro | A13 Bionic | 2019 | 1,494 | 3,436 | 10,367 |
| iPhone 11 Pro Max | A13 Bionic | 2019 | 1,569 | 3,656 | 9,378 |
| iPhone XR | A12 Bionic | 2018 | 1,037 | 2,405 | 4,840 |
| iPhone XS | A12 Bionic | 2018 | 1,293 | 2,721 | 6,278 |
| iPhone XS Max | A12 Bionic | 2018 | 1,267 | 2,535 | 5,959 |
| iPhone 8 | A11 Bionic | 2017 | — | — | 5,081chip-wide |
| iPhone 8 Plus | A11 Bionic | 2017 | — | — | 5,081chip-wide |
| iPhone X | A11 Bionic | 2017 | — | — | 5,081chip-wide |
| iPhone 7 | A10 Fusion | 2016 | — | — | 3,851chip-wide |
| iPhone 7 Plus | A10 Fusion | 2016 | — | — | 3,851chip-wide |
| iPhone SE (1st generation) | A9 | 2016 | — | — | 2,820chip-wide |
| iPhone 6s | A9 | 2015 | — | — | 2,820chip-wide |
| iPhone 6s Plus | A9 | 2015 | — | — | 2,820chip-wide |
| iPhone 6 | A8 | 2014 | — | — | 551chip-wide |
| iPhone 6 Plus | A8 | 2014 | — | — | 551chip-wide |
| iPhone 5s | A7 | 2013 | — | — | 26chip-wide |
Chips used by iPhone
Benchmark context
Device averages come from the Geekbench 7 Mac and iOS charts captured 2026-09-02. “Chip-wide” uses the Metal processor chart when no device-level average is available.