Apple Silicon Games
News, Game Performance Reports, Reviews and more.
All about Gaming on Apple Silicon by Mac Gamers for Mac Gamers.
Chip profile · M-series
Apple M2
A gaming-performance profile connecting this Apple chip to every cataloged device, current Geekbench data, and mapped community reports.
- Geekbench Metal
- 40,530–40,757 chip-wide GPU chart
- Devices
- 8 Mac, iPhone, iPad, and Apple TV configurations
Devices with Apple M2
| Device | Platform | Year | CPU single | CPU multi | Metal |
|---|---|---|---|---|---|
| iPad Air 11-inch (M2) | iPad | 2024 | 2,355 | 9,980 | 37,764 |
| iPad Air 13-inch (M2) | iPad | 2024 | 2,361 | 9,891 | 39,119 |
| iPad Pro 11-inch (4th generation) | iPad | 2022 | 2,357 | 9,965 | 43,004 |
| iPad Pro 12.9-inch (6th generation) | iPad | 2022 | 2,339 | 9,843 | 42,991 |
| Mac mini (M2, 2023) | Mac | 2023 | 2,400 | 9,793 | 40,530–40,757 |
| MacBook Air (15-inch, M2, 2023) | Mac | 2023 | 2,346 | 9,668 | 40,530–40,757 |
| MacBook Air (M2, 2022) | Mac | 2022 | 2,356 | 9,686 | 40,530–40,757 |
| MacBook Pro (13-inch, M2, 2022) | Mac | 2022 | 2,362 | 9,691 | 40,530–40,757 |
Community game reports
No community game report is mapped to this chip yet. The hardware page is ready for future game-performance data.
Sources and methodology
Geekbench chart averages are based on user-submitted results and require at least five unique results. Higher scores are better. Snapshot captured 2026-09-02. Metal ranges represent multiple charted configurations, not a confidence interval.