Apple Silicon Games
News, Game Performance Reports, Reviews and more.
All about Gaming on Apple Silicon by Mac Gamers for Mac Gamers.
Game profile ยท Compatibility
Disco Elysium
Community testing reports this game as playable on Apple silicon Macs via Steam, GOG, Mac App Store.
Performance Reports
| Device | Playable | Environment | API | FPS | Resolution | Settings | Notes | Sources | Distribution |
|---|---|---|---|---|---|---|---|---|---|
| ๐ป MacBook Pro 13" M1 8GB | yes | Rosetta 2 | 1280 ร 800 | Medium shadows, anti-alising off | Runs smooth and well | Steam | |||
| ๐ป MacBook Pro 13" M1 8GB | yes | Rosetta 2 | 2560 ร 1440 | runs great | GOG | ||||
| ๐ป MacBook Air M1 16GB | yes | Native | 60 FPS | default settings | 60fps, The AppStore version has already been updated to run natively on M1 | Mac App Store | |||
| ๐ป MacBook Pro 13" M1 16GB | yes | Native | Metal | 1440 ร 900 | Performance is almost uniformly perfect. I'm not sure how one would get FPS out of this game, but it's not really one where frame rate would be obvious anyway. On one occasion textures were loading slowly and the environment displayed blurred, but it hasn't happened again and appears to be a fluke. | Mac App Store | |||
| ๐ป MacBook Pro 13" M1 16GB | yes | Native | Metal | 60 FPS | 1920 ร 1080 | max, anti-aliasing off | Runs smooth and well, 1080p, max settings, 60 FPS |
twitter |
Mac App Store |
| ๐ป M1: MacBook Pro 13" 8GB | yes | Rosetta 2 | 1440 ร 900 | Default settings | at 2880x1800 (the default) game averages ~40fps. At 1440x900, 60fps is easily attainable. Game takes a long time to boot on first run as Rosetta 2 processes it, but after that it boots quickly and runs great | Steam | |||
| ๐ป M1: MacBook Air 8GB | yes | Native (e.g. default for Universal Binary) | 60 FPS | 2560 ร 1600 | shadows brilliant, dynamic on, environment fx high, anti aliasing off | 60fps stable, app store version is native aarch64, gog and steam is not | Mac App Store |